HWSG14 Motor Grader
HWSG14 Motor Grader
Operating Weight: 11600kg
Rated Power: 112Kw
Width of Shovel Blade: 3660mm
Detailed Introduction
- It is equipped with the Dongfeng Cummins 6BTAA5.9-C150 diesel engine, which complies with China-II emission standards. This engine is an inline, 4-stroke, direct injection, water-cooled, turbocharged, and intercooled engine. It is renowned for its compact structure, stable performance, and high efficiency and energy-saving capabilities.
- The significant torque reserve ensures consistent power output even in demanding work conditions, meeting all your operational requirements.
Contact us now to inquire about the best price.
| Product name | SG14 |
|---|---|
| Operation weight | 11600 (kg) |
| Wheelbase | 5812 |
| Wheel tread | 2050 |
| Minimum ground clearance | 430 mm |
| Steering angle of front wheels (°) | ±45 |
| Articulated steering angle (°) | ±25 |
| Maximum traction force (kN) | 65 (f=0,75) |
| Turning radius (mm) | 6600 (Outer side of front wheel) |
| Maximum gradeability (") | 20 |
| Width of shovel blade (mm) | 3660 |
| Height of shovel blade (mm) | 615 |
| Blade slewing angle (º) | 360 |
| Blade cutting angle (º) | 30-68 |
| Maximum digging depth of blade | 500 (mm) |
| Dimensions (mm) | 8036x2380x3170 |
| Engine motor | 6BTAA5.9-C150 |
| Emission | China-II |
| Type | Mechanical direct injection |
| Rated power/rated speed (kw/rpm) | 112 kW/2200 |
| Torque | Single-stage single-phase three-element |
| Transmission | Countershaft power shift |
| Gears | Six forward and three reverse |
