HWSG21-3 Motor Grader
HWSG21-3 Motor Grader
Operating Weight: 16800kg
Rated Power: 160Kw
Width of Shovel Blade: 3660/3965/4270mm
Detailed Introduction
- The equipment is powered by the Dongfeng Cummins 6CTAA8.3-C215 engine, which is compliant with China Stage II emissions standards. This inline, 4-stroke, direct injection, water-cooled, turbocharged, and intercooled diesel engine offers a compact structure, stable performance, and high efficiency and energy-saving capabilities.
- The machine's high torque reserve ensures stable power output even under demanding working conditions, meeting all your operational requirements.
| Product name | SG21-3 |
|---|---|
| Operation weight | 16800 |
| Wheelbase | 6560 |
| Wheel tread | 2155 |
| Minimum ground clearance | 430 |
| Steering angle of front wheels (°) | ±45 |
| Articulated steering angle (°) | ±25 |
| Maximum traction force (kN) | 88.2 (f=0.75) |
| Turning radius (mm) | 8200 (Outer side of front wheel) |
| Maximum gradeability (") | 20 |
| Width of shovel blade (mm) | 3660/3965/4270 |
| Height of shovel blade (mm) | 635 |
| Blade slewing angle (º) | 360 |
| Blade cutting angle (º) | 37-83 |
| Maximum digging depth of blade | 500 |
| Dimensions (mm) | 9315x2600x3400 |
| Engine motor | 6CTAA8.3-C215 |
| Emission | China-II |
| Type | Mechanical direct injection |
| Rated power/rated speed (kw/rpm) | 160kW/2200rpm |
| Torque | Single-stage single-phase three-element |
| Transmission | Countershaft power shift |
| Gears | Six forward and three reverse |
