HWTJ16T Truck Crane
HWTJ16T Truck Crane
Swing speed: 0-3rap
Engine model: YCS0400-48
Power: 147kw200hp
Detailed Introduction
Features
- The slewing center is equipped with a touch-type electric disc, which can rotate 360 degrees infinitely.
- Boom telescopic limit marking and automatic stop report, limit switch three insurance.
- Hydraulic double-section outriggers, extra-large outrigger span, larger working range and safer. The outrigger cylinder is ejected with small clearance.
- U-shaped section of the arm body, anti-twist design, more uniform force, better telescopic guidance, more stable telescopic
| Model | HWTJ16T |
|---|---|
| Chassis models | TANGJUN4500 |
| Max. loading capacity | 16000kg |
| Crane jib U type | 8m*5 section (rope inside) |
| Maximum lifting height (mm) | 36,6 m |
| Outrigger span | 6500*5400 |
| Dimensions (mm) | 11030*2500*3440 |
| Drive Motor/Lift Motor | 15 kW |
| Lifting speed | Three pumps combined |
| Swing speed | 0-3rpm |
| Engine motor | YCS0400-48 |
| Power | 147kw200hp |
| Tyre model | 10.00-R20 |
| Reducer model | Plunger planetary reducer |
| Steering machanism | Hydraulic Power Steering |
| Brake system | Air brake |
| Gear box | Faust 8-speed gearbox |
| Weight | 18000kg |
| Cab | XCMG Cab |
| Emissions Standards | China VI. |
| Wheelbase | 4500 |
| Main hoisting mechanism | 16t Inclined shaft winch |
| Auxiliary hoisting mechanism | 12t Inclined shaft winch |
| Driving Speed | 85 km/h |





